WL6020 LED Window Light
Framed Structural Application (Light Blade Effect)
■ Minimalistic appearance design.
■ High-precision vents for greater performance,
increased durability, and higher reliability.
■ High-strength aviation aluminum housing.
■ Highly reliable and impact-resistant toughened
glass.
■ Nano-scale optical materials adopted for
accurate lighting.
■ Multiple options of high-efficient and precise
optical lens.
■ International standard DMX512 protocol.
| Wattage | 20W | 15W | 20W |
|---|---|---|---|
| Color Temperature | White | RGB | RGBW |
| Luminous Flux | 00 lm @4000K | ||
| Beam Angle (50%Imax) | 10*120° | ||
| LED Brand | CREE / NICHIA / OSRAM / LUMILEDS | ||
| Input Voltage | DC24V | ||
| Protection Class IEC | III | ||
| Control | DMX / RDM / ON-OFF | DMX / RDM | DMX / RDM |
| Finish | Powder coating / Anode oxidation | ||
| Housing | Extruded aluminum 6063 | ||
| Cover | Toughened glass | ||
| IP Rating | IP66 | ||
| IK Rating | IK06 | ||
| Mounting | Adjustable bracket | ||
| Operation Temperature | -35°C ~ 60°C (-31°F ~ 140°F) | ||
| Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) | ||
| Lifespan | >50,000Hrs (Ta=35°C@L70) | ||
| Certificate | CE / RoHS | ||
■ Please contact our sales team for more product details.
■ Archillumi work on global lighting market. Products can be customized based on special requirement.



